Portfolio Overview
Property NOI by Asset Class1
Property NOI by Geography1
Portfolio Summary3
Canadian Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
---|---|---|---|
Industrial | 35 | 2,531 | 95.8 % |
Office | 8 | 1,583 | 78.5 % |
Retail | 20 | 1,143 | 92.8 % |
Total | 63 | 5,257 | 89.9 % |
U.S. Portfolio2 | |||
Asset Class | Properties | GLA 4 | Occupancy 5 |
Industrial | 17 | 3,837 | 97.9 % |
Office | 25 | 4,333 | 84.8 % |
Total | 42 | 8,170 | 91.0 % |
Total Portfolio | 105 | 13,427 | 90.6 % |
(1) Property NOI for Q2 2024, excluding Artis' proportionate share of properties held in equity accounted investments and properties held for redevelopment and Artis's commercial/residential property (300 Main).
(2) Portfolio information for Q2 2024 excludes properties held in equity accounted investments and properties held for redevelopment and Artis's commercial/residential property (300 Main).
(3) As of June 30, 2024.
(4) In thousands of square feet.
(5) Occupancy plus commitments on vacant space.